Track Record
Accuracy metrics across 148 evaluated events
PTI has temperature data from 2026–present. 895 historical events are cataloged for reference, spanning 2015–2026.
Last evaluated: March 25, 2026 at 8:55 PM
Hit Rate
100.0%
148 of 148 events detected
Weighted Hit Rate
100.0%
Severity-weighted detection
Baseline Accuracy
100.0%
98 quiet days, 0 false positives
Correlation
-0.072
Pearson r (impact vs. spike)
Detection Summary
Detection by Severity
critical
100%
4/4 detected (162 total)
major
100%
112/112 detected (560 total)
moderate
100%
32/32 detected (173 total)
Event Evaluations
| Date | Event | Severity | Expected | Actual | Status |
|---|---|---|---|---|---|
| Mar 25, 2026 | Congress Faces Funding Standoff Affecting TSA Operations | major | 12 | 70.7 | |
| Mar 25, 2026 | Democrat Flips Florida House District Including Mar-a-Lago | moderate | 11 | 70.7 | |
| Mar 25, 2026 | Congress Pursues DHS Funding Deal Amid Shutdown | moderate | 11 | 70.7 | |
| Mar 24, 2026 | Senate Rejects Proposals on Transgender Sports Ban | moderate | 11 | 72.5 | |
| Mar 24, 2026 | Senate Confirms Markwayne Mullin as Homeland Security Head | major | 12 | 72.5 | |
| Mar 24, 2026 | Senate Passes Bills Protecting Immigrant Communities | moderate | 11 | 72.5 | |
| Mar 24, 2026 | Republican States Move to Ban Abortion Pills | major | 12 | 72.5 | |
| Mar 24, 2026 | Pentagon Tightens Press Restrictions After Court Ruling | moderate | 11 | 72.5 | |
| Mar 24, 2026 | Senate Confirms Markwayne Mullin as DHS Secretary | moderate | 11 | 72.5 | |
| Mar 23, 2026 | Senate Debates SAVE America Act and Voter Rights | moderate | 11 | 72.7 | |
| Mar 23, 2026 | Trump Demands SAVE America Act for DHS Funding | moderate | 11 | 72.7 | |
| Mar 23, 2026 | Trump Delays US Attacks on Iran Energy Sites | major | 12 | 72.7 | |
| Mar 23, 2026 | Senate Blocks Democrats' DHS Funding Plan | moderate | 11 | 72.7 | |
| Mar 23, 2026 | Trump Delays Strikes on Iranian Power Plants | moderate | 11 | 72.7 | |
| Mar 22, 2026 | Supreme Court to Decide Mail-In Ballot Deadlines | moderate | 10 | 74.2 | |
| Mar 22, 2026 | House Republicans Subpoena Records in Protest Case | moderate | 30 | 74.2 | |
| Mar 22, 2026 | Trump Threatens to Deploy ICE Amid DHS Standoff | moderate | 11 | 74.2 | |
| Mar 22, 2026 | US Temporarily Lifts Sanctions on Iranian Oil | major | 30 | 74.2 | |
| Mar 22, 2026 | Former FBI Director Robert Mueller Dies at 81 | moderate | 11 | 74.2 | |
| Mar 22, 2026 | Trump Issues Ultimatum to Iran Over Strait of Hormuz | major | 12 | 74.2 | |
| Mar 21, 2026 | Trump Administration Lifts Sanctions on Iranian Oil | moderate | 11 | 75.6 | |
| Mar 21, 2026 | Robert Mueller, Former FBI Director, Dies at 81 | major | 12 | 75.6 | |
| Mar 21, 2026 | Robert Mueller Passes Away at Age 81 | major | 12 | 75.6 | |
| Mar 21, 2026 | Congress Aims to Prevent DHS Shutdown | major | 12 | 75.6 | |
| Mar 21, 2026 | Federal Judge Strikes Down Pentagon Press Restrictions | major | 12 | 75.6 | |
| Mar 20, 2026 | Trump Requests $200 Billion for Iran War Funding | moderate | 11 | 78.3 | |
| Mar 20, 2026 | GOP Advances Election Overhaul Legislation | moderate | 11 | 78.3 | |
| Mar 20, 2026 | Wisconsin Senate Majority Leader Announces Retirement | major | 12 | 78.3 | |
| Mar 20, 2026 | Republicans Block TSA Funding Efforts in Senate | moderate | 11 | 78.3 | |
| Mar 20, 2026 | White House Requests $200 Billion for Iran Conflict | moderate | 11 | 78.3 | |
| Mar 19, 2026 | Supreme Court Strikes Down Biden-Era Student Loan Program | moderate | 11 | 80.5 | |
| Mar 19, 2026 | FBI Investigates Former Counterterrorism Chief Joe Kent | major | 12 | 80.5 | |
| Mar 19, 2026 | White House Requests $200 Billion for Iran Conflict | major | 12 | 80.5 | |
| Mar 19, 2026 | GOP Advances Election Overhaul Legislation | major | 12 | 80.5 | |
| Mar 19, 2026 | Trump Threatens Military Action Against Iran's Gas Fields | major | 12 | 80.5 | |
| Mar 19, 2026 | Senate Votes Down War Powers Resolution Against Trump | major | 12 | 80.5 | |
| Mar 19, 2026 | White House Freezes $50 Million for Gaza | major | 12 | 80.5 | |
| Mar 18, 2026 | Republicans Secure Wins in Special Elections Across States | major | 12 | 67.4 | |
| Mar 18, 2026 | Top Counterterrorism Official Resigns Over Iran War | major | 12 | 67.4 | |
| Mar 17, 2026 | GOP Cuts in Federal Food Aid Complicate Farm Bill Passage | moderate | 11 | 83.1 | |
| Mar 17, 2026 | Chicago Voter Turnout High for Primary Election | major | 12 | 83.1 | |
| Mar 17, 2026 | Trump Chastises Nations Over Iran War Support | major | 12 | 83.1 | |
| Mar 17, 2026 | Republican Rebukes FCC Chair Over Broadcast License Threats | moderate | 11 | 83.1 | |
| Mar 17, 2026 | Supreme Court to Hear Case on Haitian Protections | major | 12 | 83.1 | |
| Mar 16, 2026 | Senate Six Declare Opposition to Iran War | major | 12 | 82.6 | |
| Mar 16, 2026 | Senate Advances Legislation to Ban Abortion Pills | major | 12 | 82.6 | |
| Mar 16, 2026 | Trump Faces Scrutiny Over Iran War Decisions | moderate | 11 | 82.6 | |
| Mar 16, 2026 | Pentagon Deploys Additional Marines Amid Iran Tensions | major | 12 | 82.6 | |
| Mar 16, 2026 | FCC Chair Threatens Broadcasters Over Iran War Coverage | major | 12 | 82.6 | |
| Mar 16, 2026 | Trump Pressures Allies to Support Military Operations in Hormuz | major | 12 | 82.6 |
Verification Methodology
Detection Windows
Events are evaluated using severity-adaptive detection windows. Critical events must spike within 1 day, major events within 2 days, and moderate events within 3 days. This accounts for media cycle delays where stories may take time to fully develop.
Detection Criteria
An event is marked as “detected” if either condition is met: the temperature spike from the 7-day rolling average meets the severity-specific threshold (critical: +6, major: +4, moderate/minor: +2), or the absolute temperature meets the severity-specific minimum (critical: 60, major: 52, moderate/minor: 48).
Severity Weighting
The weighted hit rate assigns more importance to high-severity events: critical events are weighted 3x, major events 2x, and moderate events 1.5x. This ensures the system is evaluated most heavily on the events that matter most.
False Positive Methodology
False positives are measured against annotated baseline days — dates confirmed as politically quiet. If the temperature is significantly above average on a baseline day, it counts as a false positive. Baseline Accuracy is calculated as 1 minus the false positive rate.
Data Source
Evaluations are computed against 895+ manually annotated historical events spanning 2015–2026. All metrics are live-computed from the current database state — no percentages are hardcoded. The evaluation reruns with each page load (cached for 1 hour via ISR).